Student Membership Options
STRETCH YOUR BODY, NOT YOUR BUDGET
| Peak Rates (Queens Students) | |||||
| Annually | Main | £222.00 | Direct Debit | Main | £18.50 per month |
| Associate | £276.00 | Associate | £23.00 per month | ||
| 9 Months | Main | £166.50 | |||
| Associate | £207.00 | ||||
| Off-Peak Rates (Queens Students) | |||||
| Anually | Main | £150.00 | Direct Debit | Main | £12.50 per month |
| Associate | £192.00 | Associate | £16.00 per month | ||
| 9 Months | Main | £112.50 | |||
| Associate | £144.00 | ||||
| Peak Rates (Other Students) | |||||
| Annually | Main | £312.00 | Direct Debit | Main | £26.00 per month |
| Associate | £270.00 | Associate | £23.00 per month | ||
| Off-Peak Rates (Other Students) | |||||
| Anually | Main | £240.00 | Direct Debit | Main | £20.00 per month |
| Associate | £204.00 | Associate | £17.00 per month | ||
£15 administration fee applies to all Queen’s Students Direct Debits unless stated
Direct Debit packages require one calendar months notice for cancellation
To view the benefits of exercise please click here: Benefits of Exercise.pdf