Public Membership Options- now including Off-Peak
WE ARE OPEN TO YOU!?
| All Inclusive Package | ||
| Annual | Main | £407.00 |
| Associate | £270.00 | |
| Monthly | Main | £34.00 |
| Associate | £23.00 | |
| All Inclusive Off-Peak Package * | ||
| Annual | Main | £312.00 |
| Associate | £270.00 | |
| Monthly | Main | £26.00 |
| Associate | £17.00 | |
| Fitness Package | ||
| Annual | Main | £312.00 |
| Associate | £200.00 | |
| Monthly | Main | £26.00 |
| Associate | £17.00 | |
| Swimming Package | ||
| Annual | Main | £242.00 |
| Associate | £175.00 | |
| Monthly | Main | £21.00 |
| Associate | £15.00 | |
*Peak Membership offers access to all area at all times; Off-Peak Membership includes access to all areas all day Friday-Sunday; 6.30am- 4.00pm Monday-Thursday. Last entry 3:30pm
To view the benefits of exercise please click here: Benefits of Exercise.pdf