Graduate Membership Options- Now including All-Inclusive Off-Peak
IT'S STILL FOR YOU
| All Inclusive Package | ||
| Annual | Main | £352.00 |
| Associate | £270.00 | |
| Monthly | Main | £30.00 |
| Associate | £23.00 | |
| All Inclusive Off-Peak Package * | ||
| Annual | Main | £288.00 |
| Associate | £204.00 | |
| Monthly | Main | £24.00 |
| Associate | £17.00 | |
| Fitness Package | ||
| Annual | Main | £272.00 |
| Associate | £200.00 | |
| Monthly | Main | £23.00 |
| Associate | £17.00 | |
| Swimming Package | ||
| Annual | Main | £222.00 |
| Associate | £175.00 | |
| Monthly | Main | £19.00 |
| Associate | £15.00 | |
A £20.00 administration fee must be paid for graduates setting up Direct Debit
Direct Debit packages require one calendar months notice for cancellation
To view the benefits of exercise please click here: Benefits of Exercise.pdf