Staff Membership Options
TAKE TIME OUT
| All Inclusive Package | ||
| Annual | Main | £340.00 |
| Associate | £270.00 | |
| Monthly | Main | £29.00 |
| Associate | £23.00 | |
| All-Inclusive Off-Peak Rates * | ||
| Annual | Main | £280.00 |
| Associate | £190.00 | |
| Monthly | Main | £24.00 |
| Associate | £16.00 | |
| Fitness Package | ||
| Annual | Main | £220.00 |
| Associate | £200.00 | |
| Monthly | Main | £19.00 |
| Associate | £17.00 | |
| Swimming Package | ||
| Annual | Main | £190.00 |
| Associate | £175.00 | |
| Monthly | Main | £16.00 |
| Associate | £15.00 | |
Monthly salary deductions/direct debit options both available for staff members
Direct Debit packages require one calendar months notice for cancellation
To view the benefits of exercise please click here: Benefits of Exercise.pdf