Public Membership Options- now including Off-Peak
WE ARE OPEN TO YOU
| All Inclusive Package | ||
| Annual | Main | £407.00 |
| Associate | £270.00 | |
| Monthly | Main | £34.00 |
| Associate | £23.00 | |
| All Inclusive Off-Peak Package | ||
| Annual | Main | £312.00 |
| Associate | £270.00 | |
| Monthly | Main | £26.00 |
| Associate | £17.00 | |
| Fitness Package | ||
| Annual | Main | £312.00 |
| Associate | £200.00 | |
| Monthly | Main | £26.00 |
| Associate | £17.00 | |
| Swimming Package | ||
| Annual | Main | £242.00 |
| Associate | £175.00 | |
| Monthly | Main | £21.00 |
| Associate | £15.00 | |
A £20.00 administration fee must be paid for those setting up Direct Debit
Direct Debit packages require one calendar months notice for cancellation
To view the benefits of exercise please click here: Benefits of Exercise.pdf